Select Page
The ICPSR Summer Program in Quantitative Methods of Social Research is recognized throughout the world as a leading source of basic and advanced instruction in a comprehensive range of research methodologies and analytic techniques. The ICPSR Summer Program emphasizes the integration of methodological strategies with the theoretical and practical concerns that arise in research on substantive issues.

 

In 2016, the ICPSR Summer Program is offering more than 90 courses on a variety of topics, including:

 

  • Network Analysis: Statistical Approaches  |  May 23-27  |  Ann Arbor, Michigan
  • Process Tracing in Qualitative and Mixed Methods Research  |  May 23-25  |  Ann Arbor, MI
  • Group-based Trajectory Modeling for the Medical and Social Sciences  |  June 6-8  |  Amherst, Massachusetts
  • Applied Multilevel Models for Longitudinal and Clustered Data  |  June 6-10  |  Boulder, Colorado
  • Multilevel Models: Pooled and Clustered Data  |  June 13-17  |  Chapel Hill, North Carolina
  • Structural Equation Models and Latent Variables: An Introduction  |  June 27-July 1  |  Ann Arbor, MI
  • Item Response Theory: Methods for the Analysis of Discrete Survey Response Data  |  July 11-15  |  Ann Arbor, MI
  • Modern Causal Inference: Experiments, Matching, and Beyond  |  July 18-22  |  Boulder, CO
  • Item Response Theory: Selected Topics – Ordinal, Multidimensional, and Explanatory Item Response Theory Models  |  July 18-22  |  Ann Arbor, MI
  • Egocentric Social Network Analysis  |  July 18-22  |  Bloomington, Indiana
To view our full schedule and register, visit icpsr.umich.edu/sumprog
You can contact the ICPSR Summer Program at [email protected] or (734) 763-7400.